January through April: $1,700 per week
(Partial Week Rates Available)
2026 Dates - Rate:
4/25/26 - 5/2/26 $1,700.00 - Booked
5/2/26 - 5/9/26 $1,700.00
5/9/26 - 5/16/26 $1,700.00
5/16/26 - 5/23/26 $1,700.00
5/23/26 - 5/30/26 $1,800.00 - Booked
5/30/26 - 6/6/26 $1,850.00
6/6/26 - 6/13/26 $1,950.00
6/13/26 - 6/20/26 $2,000.00 - Booked (Tent)
6/20/26 - 6/27/26 $2,050.00 - Booked (Tent)
6/27/26 - 7/4/26 $1,850.00
7/4/26 - 7/11/26 $2,200.00 - Booked
7/11/26 - 7/18/26 $2,250.00 - Booked (Tent)
7/18/26 - 7/25/26 $2,250.00
7/25/26 - 8/1/26 $2,300.00
8/1/26 - 8/8/26 $2,300.00
8/8/26 - 8/15/26 $2,300.00
8/15/26 - 8/22/26 $1,850.00 - Booked
8/22/26 - 8/29/26 $2,200.00
8/29/26 - 9/4/26 $2,150.00 Note: Short week
October - December: $1,700 per week
(Partial Week Rates Available)